Residenza Vivian app. 603A, Locarno
«Back Send to friend Print
- Description
- Availability and booking
| Weekly price | |||
| From | to | CHF | € (EUR) |
| 27.10.2012 | 22.03.2013 | 773.-- | 644.-- |
| 23.03.2013 | 05.04.2013 | 1000.-- | 833.-- |
| 06.04.2013 | 28.06.2013 | 909.-- | 757.-- |
| 29.06.2013 | 05.07.2013 | 1228.-- | 1024.-- |
| 06.07.2013 | 02.08.2013 | 1258.-- | 1049.-- |
| 03.08.2013 | 23.08.2013 | 1228.-- | 1024.-- |
| 24.08.2013 | 01.11.2013 | 1000.-- | 833.-- |
| 02.11.2013 | 28.03.2014 | 909.-- | 757.-- |
| Incidental expenses | ||
| (amounts calculated on the invoice) | CHF | € (EUR) |
| Booking fee | 40.-- | 34.-- |
| Cancellation insurance 3% of rental price | ||
| Deposit | 700.-- | 584.-- |
| Additional costs | |
| (payable locally) | CHF |
| Final cleaning | 120.-- |
| Bed/kitchen/bath linen p. person/change | 25.-- |
| Local tax as official rate | |
| Extra parking/day | 14.-- |
Information and / or booking request
Legend
Green = free / Red = busy
Availability of rental property in accordance with adjacent data. First day filled (red) for free free of designated time period (green) and first day (green) after reception of designated time period (red) in each case is changeover day. I.e. the object is busy in these days of change of departing customers by 10.00 same day clock and can be occupied by the arriving customer from 16.00 clock.

